Data report · Nov 2, 2026
Cheapest and priciest metros for a roof replacement
Mainland metro mid estimates from about $20,396 (El Paso) to $33,934 (Worcester) for a 2,000 sq ft baseline.
Last updated from data: BLS OEWS May 2025 · PPI construction materials 2026-09
We already publish roof costs by state. This companion ranks metros on the same Fairange mid estimate for a typical 2,000 sq ft asphalt-shingle replacement — local OEWS roofer wages (SOC 47-2181) × our published hours/materials assumptions.
Among mainland metros with a local roofer wage, mid estimates run from about $20,396 in El Paso to $33,934 in Worcester (spread ~$13,538). Pitch, stories, tear-off layers, and deck repairs still move real bids more than the wage line alone.
Priciest metros (mid estimate)
| # | Metro | St | Mid | Band | Roofer wage |
|---|---|---|---|---|---|
| 1 | Worcester | MA | $33,934 | $15,703–$65,255 | $41.04/hr |
| 2 | Chicago | IL | $32,682 | $14,917–$65,269 | $38.95/hr |
| 3 | Springfield | IL | $31,958 | $14,510–$61,858 | $37.74/hr |
| 4 | Bridgeport-Stamford-Danbury | CT | $31,904 | $15,048–$61,831 | $37.65/hr |
| 5 | New York | NY | $31,574 | $14,765–$64,109 | $37.10/hr |
| 6 | San Jose | CA | $31,478 | $16,461–$63,454 | $36.94/hr |
| 7 | Trenton-Princeton | NJ | $31,418 | $14,294–$60,610 | $36.84/hr |
| 8 | Minneapolis | MN | $31,215 | $14,409–$61,738 | $36.50/hr |
| 9 | Springfield | MA | $30,933 | $15,067–$62,638 | $36.03/hr |
| 10 | Atlantic City-Hammonton | NJ | $30,777 | $13,822–$61,919 | $35.77/hr |
Least expensive metros (mid estimate)
| # | Metro | St | Mid | Band | Roofer wage |
|---|---|---|---|---|---|
| 1 | El Paso | TX | $20,396 | $10,976–$40,310 | $18.44/hr |
| 2 | Rocky Mount | NC | $20,929 | $11,303–$39,667 | $19.33/hr |
| 3 | Las Cruces | NM | $21,205 | $11,196–$41,341 | $19.79/hr |
| 4 | Lubbock | TX | $21,217 | $10,995–$42,171 | $19.81/hr |
| 5 | Corpus Christi | TX | $21,325 | $11,171–$42,791 | $19.99/hr |
| 6 | Hattiesburg | MS | $21,732 | $11,789–$42,155 | $20.67/hr |
| 7 | Longview | TX | $21,780 | $11,312–$43,215 | $20.75/hr |
| 8 | Winchester | VA | $21,906 | $11,630–$37,701 | $20.96/hr |
| 9 | Farmington | NM | $21,948 | $12,295–$41,425 | $21.03/hr |
| 10 | Knoxville | TN | $21,972 | $11,692–$39,484 | $21.07/hr |
Open Worcester or El Paso, then price your own roof size on the roof calculator.
Also: ZIP calculator · city guides · how we estimate · press kit
By The Fairange team · [email protected]