Data report · Nov 1, 2026
Roof replacement costs by state
2,000 sq ft asphalt baseline: state metro averages from about $22,020 (MS) to $31,098 (NJ).
Roofing is sold by the square foot, so we multiplied our per-sq-ft Fairange model by a 2,000 sq ft asphalt baseline (the calculator default) and averaged metros inside each state that publish local OEWS roofer wages.
State averages run from about $22,020 (MS) up to $31,098 (NJ). National mid on the same baseline: $26,093.
That gap is mostly labor markets plus our damped materials factor — not a claim about shingle aisle prices at the big-box store. Pitch, stories, tear-off layers, and deck repair will move a real bid more than state lines do.
Highest state averages
| # | State | Avg mid (2k sq ft) | Metros used |
|---|---|---|---|
| 1 | NJ | $31,098 | 2 metros |
| 2 | IL | $30,173 | 6 metros |
| 3 | MA | $30,162 | 4 metros |
| 4 | CT | $29,821 | 3 metros |
| 5 | MN | $29,052 | 5 metros |
| 6 | CA | $28,003 | 22 metros |
| 7 | WA | $27,799 | 11 metros |
| 8 | NY | $27,701 | 10 metros |
| 9 | HI | $27,231 | 2 metros |
| 10 | WI | $26,444 | 9 metros |
| 11 | ND | $26,436 | 4 metros |
| 12 | MI | $26,340 | 10 metros |
Lowest state averages
| # | State | Avg mid (2k sq ft) | Metros used |
|---|---|---|---|
| 1 | PR | $16,889 | 2 metros |
| 2 | MS | $22,020 | 2 metros |
| 3 | NM | $22,226 | 4 metros |
| 4 | TX | $22,375 | 10 metros |
| 5 | AR | $22,577 | 2 metros |
| 6 | VA | $22,720 | 6 metros |
| 7 | GA | $22,779 | 5 metros |
| 8 | TN | $22,849 | 6 metros |
| 9 | SD | $22,855 | 2 metros |
| 10 | NE | $23,046 | 3 metros |
| 11 | NC | $23,237 | 10 metros |
| 12 | AL | $23,270 | 3 metros |
Change the square footage on the roof calculator. Browse metro roofing guides for cities we’ve written up.
Also: ZIP calculator · city guides · how we estimate · press kit
By The Fairange team · [email protected]