Fairange · free to embed with attribution · all embeds
Roof replacement cost by metro
Fairange mid estimates for a 2,000 sq ft asphalt baseline using OEWS roofer wages.

Highest (mainland)
| # | Metro | St | Mid estimate |
|---|---|---|---|
| 1 | Worcester | MA | $33,934 |
| 2 | Chicago | IL | $32,682 |
| 3 | Springfield | IL | $31,958 |
| 4 | Bridgeport-Stamford-Danbury | CT | $31,904 |
| 5 | New York | NY | $31,574 |
| 6 | San Jose | CA | $31,478 |
| 7 | Trenton-Princeton | NJ | $31,418 |
| 8 | Minneapolis | MN | $31,215 |
| 9 | Springfield | MA | $30,933 |
| 10 | Atlantic City-Hammonton | NJ | $30,777 |
Lowest (mainland)
| # | Metro | St | Mid estimate |
|---|---|---|---|
| 1 | El Paso | TX | $20,396 |
| 2 | Rocky Mount | NC | $20,929 |
| 3 | Las Cruces | NM | $21,205 |
| 4 | Lubbock | TX | $21,217 |
| 5 | Corpus Christi | TX | $21,325 |
| 6 | Hattiesburg | MS | $21,732 |
| 7 | Longview | TX | $21,780 |
| 8 | Winchester | VA | $21,906 |
| 9 | Farmington | NM | $21,948 |
| 10 | Knoxville | TN | $21,972 |
Cite this
Full report: Roof replacement cost by metro · methodology · press & data