Fairange · free to embed with attribution · all embeds
Plumber hourly cost by metro
BLS OEWS May 2025 plumber (47-2152) hourly means by metro — wages, not job bids.

Highest (mainland)
| # | Metro | St | $/hr mid |
|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara | CA | $54.94 |
| 2 | Bellingham | WA | $49.45 |
| 3 | Portland-Vancouver-Hillsboro | OR | $48.42 |
| 4 | Chicago-Naperville-Elgin | IL | $46.36 |
| 5 | Seattle-Tacoma-Bellevue | WA | $46.27 |
| 6 | Kennewick-Richland | WA | $45.50 |
| 7 | Boston-Cambridge-Newton | MA | $44.62 |
| 8 | San Francisco-Oakland-Fremont | CA | $44.41 |
| 9 | Fairbanks-College | AK | $44.39 |
| 10 | Minneapolis-St. Paul-Bloomington | MN | $44.25 |
Lowest (mainland)
| # | Metro | St | $/hr mid |
|---|---|---|---|
| 1 | Hot Springs | AR | $21.72 |
| 2 | McAllen-Edinburg-Mission | TX | $22.62 |
| 3 | Jonesboro | AR | $22.77 |
| 4 | Brownsville-Harlingen | TX | $22.88 |
| 5 | Gadsden | AL | $23.70 |
| 6 | Laredo | TX | $23.77 |
| 7 | Fort Smith | AR | $23.84 |
| 8 | Panama City-Panama City Beach | FL | $23.86 |
| 9 | Valdosta | GA | $24.16 |
| 10 | San Angelo | TX | $24.45 |
Cite this
Full report: Plumber hourly cost by metro · methodology · press & data