Fairange · free to embed with attribution · all embeds
Handyman hourly cost by metro
Fairange mid estimates for one hour of general maintenance labor (SOC 49-9071).

Highest (mainland)
| # | Metro | St | Mid estimate |
|---|---|---|---|
| 1 | San Francisco-Oakland-Fremont | CA | $75 |
| 2 | San Jose-Sunnyvale-Santa Clara | CA | $75 |
| 3 | Kahului-Wailuku | HI | $71 |
| 4 | Napa | CA | $70 |
| 5 | Vallejo | CA | $70 |
| 6 | Decatur | IL | $69 |
| 7 | Fairbanks-College | AK | $69 |
| 8 | Seattle | WA | $69 |
| 9 | Bremerton-Silverdale-Port Orchard | WA | $67 |
| 10 | Kennewick-Richland | WA | $67 |
Lowest (mainland)
| # | Metro | St | Mid estimate |
|---|---|---|---|
| 1 | Hot Springs | AR | $40 |
| 2 | Brownsville-Harlingen | TX | $42 |
| 3 | Anniston-Oxford | AL | $43 |
| 4 | Laredo | TX | $43 |
| 5 | Beckley | WV | $44 |
| 6 | McAllen-Edinburg-Mission | TX | $44 |
| 7 | Daphne-Fairhope-Foley | AL | $45 |
| 8 | Dothan | AL | $45 |
| 9 | Jacksonville | NC | $45 |
| 10 | Jonesboro | AR | $45 |
Cite this
Full report: Handyman hourly cost by metro · methodology · press & data