Data report · Nov 3, 2026
Cheapest and priciest metros for handyman work
One billed hour of general maintenance labor: mainland mids from about $40 (Hot Springs) to $75 (San Francisco-Oakland-Fremont).
Last updated from data: BLS OEWS May 2025 · PPI construction materials 2026-09
A “handyman hour” is the simplest way to see what general maintenance labor costs around the country. We took every metro with a local OEWS wage for Maintenance and Repair Workers, General (SOC 49-9071) and ran our published handyman hourly job — one billed hour, materials zero, same 2.0× / 2.25× / 2.5× markup schedule as every other Fairange estimate.
Among mainland metros, the mid planning estimate for that single hour runs from about $40 in Hot Springs ($17.78/hr mean wage) to $75 in San Francisco-Oakland-Fremont ($33.37/hr). Spread on the mid: ~$35. Trip minimums and specialty skills still sit outside this unit — it’s a wage translation, not a flat “visit” price.
Same wage file powers gutter cleaning, pressure washing, and garage-door jobs on this site.
Priciest metros (1-hour mid)
| # | Metro | St | Mid | Band | Handyman wage |
|---|---|---|---|---|---|
| 1 | San Francisco-Oakland-Fremont | CA | $75 | $44–$118 | $33.37/hr |
| 2 | San Jose-Sunnyvale-Santa Clara | CA | $75 | $45–$120 | $33.39/hr |
| 3 | Kahului-Wailuku | HI | $71 | $43–$98 | $31.61/hr |
| 4 | Napa | CA | $70 | $43–$107 | $31.20/hr |
| 5 | Vallejo | CA | $70 | $41–$112 | $31.30/hr |
| 6 | Decatur | IL | $69 | $42–$90 | $30.56/hr |
| 7 | Fairbanks-College | AK | $69 | $36–$110 | $30.86/hr |
| 8 | Seattle | WA | $69 | $44–$106 | $30.84/hr |
| 9 | Bremerton-Silverdale-Port Orchard | WA | $67 | $39–$106 | $29.89/hr |
| 10 | Kennewick-Richland | WA | $67 | $38–$114 | $29.94/hr |
| 11 | Mount Vernon-Anacortes | WA | $67 | $37–$106 | $29.64/hr |
| 12 | Sheboygan | WI | $67 | $40–$96 | $29.78/hr |
Least expensive metros
| # | Metro | St | Mid | Band | Handyman wage |
|---|---|---|---|---|---|
| 1 | Hot Springs | AR | $40 | $25–$64 | $17.78/hr |
| 2 | Brownsville-Harlingen | TX | $42 | $24–$69 | $18.82/hr |
| 3 | Anniston-Oxford | AL | $43 | $24–$66 | $19.06/hr |
| 4 | Laredo | TX | $43 | $26–$65 | $18.90/hr |
| 5 | Beckley | WV | $44 | $25–$74 | $19.39/hr |
| 6 | McAllen-Edinburg-Mission | TX | $44 | $25–$71 | $19.69/hr |
| 7 | Daphne-Fairhope-Foley | AL | $45 | $29–$67 | $20.21/hr |
| 8 | Dothan | AL | $45 | $27–$73 | $20.20/hr |
| 9 | Jacksonville | NC | $45 | $26–$71 | $19.89/hr |
| 10 | Jonesboro | AR | $45 | $28–$71 | $20.18/hr |
| 11 | Montgomery | AL | $45 | $25–$73 | $20.16/hr |
| 12 | Morgantown | WV | $45 | $28–$67 | $20.07/hr |
Run your ZIP on the handyman calculator, or browse the handyman trade hub.
Also: ZIP calculator · city guides · how we estimate · press kit
By The Fairange team · [email protected]