Data report · Nov 1, 2026
Where an AC replacement costs the most and least in the U.S.
We ranked metros on Fairange mid estimates. Mainland spread is about $1,067 — equipment dominates, wages still move the band.
We ranked U.S. metros by our mid planning estimate for a typical central AC replacement — the same math behind the ZIP calculator. Wages come from BLS OEWS May 2025 for HVAC techs; equipment and hours are our published baselines.
The headline finding is quieter than the internet usually admits: among mainland metros with local HVAC wages, the mid estimate only spans about $1,067 from cheapest (Sebring, $4,894) to priciest (San Jose, $5,961). That’s because a big slice of the job is equipment. Labor markets still matter — San Jose’s OEWS HVAC mean is $43.89/hr vs $21.97/hr in Sebring — but they don’t turn a $5k planning band into a $15k one by themselves.
Puerto Rico metros land lower still (local wages are much lower). We keep them in the full dataset; the chart’s “lowest” column includes them so we’re not hiding the range.
Priciest metros (mid estimate)
| # | Metro | St | Mid | Band | HVAC wage |
|---|---|---|---|---|---|
| 1 | San Jose | CA | $5,961 | $3,836–$9,527 | $43.89/hr |
| 2 | San Francisco | CA | $5,850 | $3,740–$9,316 | $41.61/hr |
| 3 | Seattle | WA | $5,824 | $3,748–$9,299 | $41.07/hr |
| 4 | Anchorage | AK | $5,821 | $3,799–$8,831 | $41.01/hr |
| 5 | Fairbanks-College | AK | $5,810 | $3,766–$8,836 | $40.78/hr |
| 6 | Napa | CA | $5,806 | $3,743–$8,893 | $40.70/hr |
| 7 | Santa Rosa | CA | $5,796 | $3,723–$9,151 | $40.50/hr |
| 8 | Santa Cruz | CA | $5,710 | $3,684–$8,964 | $38.72/hr |
| 9 | Salinas | CA | $5,709 | $3,698–$8,968 | $38.71/hr |
| 10 | Boston | MA | $5,695 | $3,703–$8,709 | $38.41/hr |
Least expensive metros (mid estimate)
| # | Metro | St | Mid | Band | HVAC wage |
|---|---|---|---|---|---|
| 1 | Sebring | FL | $4,894 | $3,315–$7,413 | $21.97/hr |
| 2 | Parkersburg-Vienna | WV | $4,896 | $3,317–$7,385 | $22.00/hr |
| 3 | Beckley | WV | $4,898 | $3,323–$7,404 | $22.04/hr |
| 4 | Dothan | AL | $4,940 | $3,344–$7,429 | $22.91/hr |
| 5 | Daphne-Fairhope-Foley | AL | $4,959 | $3,355–$7,439 | $23.30/hr |
| 6 | Florence-Muscle Shoals | AL | $4,967 | $3,352–$7,448 | $23.47/hr |
| 7 | Anniston-Oxford | AL | $4,970 | $3,351–$7,510 | $23.52/hr |
| 8 | Hot Springs | AR | $4,971 | $3,364–$7,523 | $23.54/hr |
| 9 | Valdosta | GA | $4,974 | $3,349–$7,536 | $23.60/hr |
| 10 | Morgantown | WV | $4,976 | $3,358–$7,483 | $23.65/hr |
Open a city guide when we have one — San Jose (calculator) or Sebring (calculator) — then run your own ZIP on the calculator. If a bid is thousands under our low end with no explanation, ask what got skipped.
Also: ZIP calculator · city guides · how we estimate · press kit
By The Fairange team · [email protected]