Fairange · free to embed with attribution · all embeds
HVAC tech hourly cost by metro
BLS OEWS May 2025 HVAC tech (49-9021) hourly means by metro — wages, not job bids.

Highest (mainland)
| # | Metro | St | $/hr mid |
|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara | CA | $43.89 |
| 2 | San Francisco-Oakland-Fremont | CA | $41.61 |
| 3 | Seattle-Tacoma-Bellevue | WA | $41.07 |
| 4 | Anchorage | AK | $41.01 |
| 5 | Fairbanks-College | AK | $40.78 |
| 6 | Napa | CA | $40.70 |
| 7 | Santa Rosa-Petaluma | CA | $40.50 |
| 8 | Santa Cruz-Watsonville | CA | $38.72 |
| 9 | Salinas | CA | $38.71 |
| 10 | Boston-Cambridge-Newton | MA | $38.41 |
Lowest (mainland)
| # | Metro | St | $/hr mid |
|---|---|---|---|
| 1 | Sebring | FL | $21.97 |
| 2 | Parkersburg-Vienna | WV | $22.00 |
| 3 | Beckley | WV | $22.04 |
| 4 | Dothan | AL | $22.91 |
| 5 | Daphne-Fairhope-Foley | AL | $23.30 |
| 6 | Florence-Muscle Shoals | AL | $23.47 |
| 7 | Anniston-Oxford | AL | $23.52 |
| 8 | Hot Springs | AR | $23.54 |
| 9 | Valdosta | GA | $23.60 |
| 10 | Morgantown | WV | $23.65 |
Cite this
Full report: HVAC tech hourly cost by metro · methodology · press & data