Fairange · free to embed with attribution · all embeds
Home repair materials price tracker
BLS Producer Price Index commodity series for lumber, copper wire, asphalt roofing products, plumbing fixtures, HVAC equipment, and related materials. Indexes, not retail shelf prices.

| Series | Latest | Index | YoY | 5-year |
|---|---|---|---|---|
| Construction materials (all) WPUSI012011 | Sep 2026 | 378.610 | +11.0% | +19.4% |
| Softwood lumber WPU0811 | Sep 2026 | 288.562 | +14.2% | +5.4% |
| Copper wire and cable WPU10260314 | Sep 2026 | 607.705 | +30.8% | +51.5% |
| Asphalt roofing & siding products WPU1361 | Sep 2026 | 366.372 | +2.7% | +26.3% |
| Plumbing fixtures and fittings WPU105 | Sep 2026 | 381.344 | +5.8% | +28.2% |
| Air conditioning & refrigeration equipment WPU1148 | Sep 2026 | 327.702 | +5.7% | +43.7% |
| Gypsum products WPU137 | Sep 2026 | 488.936 | +1.4% | +25.2% |
| Architectural coatings WPU062101 | Sep 2026 | 542.430 | +2.4% | +37.8% |
| Concrete block and brick WPU1331 | Sep 2026 | 409.708 | +3.6% | +40.1% |
| Steel wire WPU101705 | Sep 2026 | 391.099 | +4.5% | +10.9% |
Cite this
Full report: Home repair materials price tracker · methodology