Fairange · free to embed with attribution · all embeds
Furnace replacement cost by metro
Fairange mid planning estimates for a like-for-like furnace replacement.

Highest (mainland)
| # | Metro | St | Mid estimate |
|---|---|---|---|
| 1 | San Jose | CA | $4,285 |
| 2 | San Francisco | CA | $4,204 |
| 3 | Seattle | WA | $4,185 |
| 4 | Anchorage | AK | $4,183 |
| 5 | Fairbanks-College | AK | $4,174 |
| 6 | Napa | CA | $4,172 |
| 7 | Santa Rosa | CA | $4,164 |
| 8 | Salinas | CA | $4,101 |
| 9 | Santa Cruz | CA | $4,101 |
| 10 | Boston | MA | $4,090 |
Lowest (mainland)
| # | Metro | St | Mid estimate |
|---|---|---|---|
| 1 | Sebring | FL | $3,504 |
| 2 | Parkersburg-Vienna | WV | $3,505 |
| 3 | Beckley | WV | $3,506 |
| 4 | Dothan | AL | $3,537 |
| 5 | Daphne-Fairhope-Foley | AL | $3,551 |
| 6 | Florence-Muscle Shoals | AL | $3,557 |
| 7 | Anniston-Oxford | AL | $3,559 |
| 8 | Hot Springs | AR | $3,560 |
| 9 | Valdosta | GA | $3,562 |
| 10 | Morgantown | WV | $3,563 |
Cite this
Full report: Furnace replacement cost by metro · methodology · press & data