Fairange · free to embed with attribution · all embeds
Appliance repair labor by metro
Fairange mid estimates for microwave-repair labor using OEWS appliance tech wages where published.

Highest (mainland)
| # | Metro | St | Mid estimate |
|---|---|---|---|
| 1 | Barnstable Town | MA | $239 |
| 2 | Hartford-West Hartford-East Hartford | CT | $227 |
| 3 | Bridgeport-Stamford-Danbury | CT | $219 |
| 4 | Racine-Mount Pleasant | WI | $218 |
| 5 | Trenton-Princeton | NJ | $218 |
| 6 | Virginia Beach-Chesapeake-Norfolk | VA | $218 |
| 7 | Boston-Cambridge-Newton | MA | $217 |
| 8 | Washington-Arlington-Alexandria | DC | $215 |
| 9 | Waterbury-Shelton | CT | $214 |
| 10 | Minneapolis-St. Paul-Bloomington | MN | $208 |
Lowest (mainland)
| # | Metro | St | Mid estimate |
|---|---|---|---|
| 1 | Jackson | MS | $146 |
| 2 | Evansville | IN | $155 |
| 3 | Terre Haute | IN | $157 |
| 4 | Wichita | KS | $159 |
| 5 | Fayetteville-Springdale-Rogers | AR | $163 |
| 6 | El Paso | TX | $163 |
| 7 | Casper | WY | $163 |
| 8 | Fort Wayne | IN | $164 |
| 9 | Canton-Massillon | OH | $164 |
| 10 | Albuquerque | NM | $164 |
Cite this
Full report: Appliance repair labor by metro · methodology · press & data